<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments for TekCraze</title>
	<atom:link href="http://tekcraze.com/comments/feed" rel="self" type="application/rss+xml" />
	<link>http://tekcraze.com</link>
	<description>iPhone Software</description>
	<lastBuildDate>Wed, 06 Jul 2011 00:00:45 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
	<item>
		<title>Comment on iTestGen by Dustin</title>
		<link>http://tekcraze.com/itestgen#comment-138</link>
		<dc:creator>Dustin</dc:creator>
		<pubDate>Wed, 06 Jul 2011 00:00:45 +0000</pubDate>
		<guid isPermaLink="false">http://tekcraze.com#comment-138</guid>
		<description>Hello Chris,
we will investigate implementing some of your requests on the next release of iTestGen. Thanks for the feedback!</description>
		<content:encoded><![CDATA[<p>Hello Chris,<br />
we will investigate implementing some of your requests on the next release of iTestGen. Thanks for the feedback!</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on iTestGen by Dustin</title>
		<link>http://tekcraze.com/itestgen#comment-137</link>
		<dc:creator>Dustin</dc:creator>
		<pubDate>Tue, 05 Jul 2011 23:47:23 +0000</pubDate>
		<guid isPermaLink="false">http://tekcraze.com#comment-137</guid>
		<description>Hello Klay, thanks for your interest in iTestGen
Since VGA is an analog signal there are adjustments that can be made on the color and saturation at the receiving device. Typically projectors offer more adjustments, we have found monitors to be somewhat limited in this capability, sometimes offering VGA in as a poorly implemented extra &quot;feature&quot;</description>
		<content:encoded><![CDATA[<p>Hello Klay, thanks for your interest in iTestGen<br />
Since VGA is an analog signal there are adjustments that can be made on the color and saturation at the receiving device. Typically projectors offer more adjustments, we have found monitors to be somewhat limited in this capability, sometimes offering VGA in as a poorly implemented extra &#8220;feature&#8221;</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on iTestGen by Chris russell</title>
		<link>http://tekcraze.com/itestgen#comment-133</link>
		<dc:creator>Chris russell</dc:creator>
		<pubDate>Fri, 01 Jul 2011 16:17:46 +0000</pubDate>
		<guid isPermaLink="false">http://tekcraze.com#comment-133</guid>
		<description>Forgot to add one feature:
 - ability to display EDID information on the iPhone/iPad and email it off or save to a text file to extract later.

Thanks!</description>
		<content:encoded><![CDATA[<p>Forgot to add one feature:<br />
 &#8211; ability to display EDID information on the iPhone/iPad and email it off or save to a text file to extract later.</p>
<p>Thanks!</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on iTestGen by Chris russell</title>
		<link>http://tekcraze.com/itestgen#comment-132</link>
		<dc:creator>Chris russell</dc:creator>
		<pubDate>Fri, 01 Jul 2011 16:11:55 +0000</pubDate>
		<guid isPermaLink="false">http://tekcraze.com#comment-132</guid>
		<description>Hey guys, this is just what I have been waiting for, but a couple of key features I need to make it usable in the field:
 - support for using all available types of video dongles: composite video, component video, VGA (already supported) and the new HDMI dongle.
 - Ability to use user defined audio files (I.e. Music or test tones Loaded via iTunes).
 - more video resolutions.
 - Ability to use user added test patterns (I.e. Photos).
 - iPad support.

Thanks!</description>
		<content:encoded><![CDATA[<p>Hey guys, this is just what I have been waiting for, but a couple of key features I need to make it usable in the field:<br />
 &#8211; support for using all available types of video dongles: composite video, component video, VGA (already supported) and the new HDMI dongle.<br />
 &#8211; Ability to use user defined audio files (I.e. Music or test tones Loaded via iTunes).<br />
 &#8211; more video resolutions.<br />
 &#8211; Ability to use user added test patterns (I.e. Photos).<br />
 &#8211; iPad support.</p>
<p>Thanks!</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on iTestGen by Klay Anderson</title>
		<link>http://tekcraze.com/itestgen#comment-105</link>
		<dc:creator>Klay Anderson</dc:creator>
		<pubDate>Tue, 07 Jun 2011 19:13:06 +0000</pubDate>
		<guid isPermaLink="false">http://tekcraze.com#comment-105</guid>
		<description>Dustin, this app is kinda useless.  I get the output restrictions but if you use this to calibrate a TV with VGA input the chroma, hue, etc controls. are not used by the TV and unavailable for tweaking.  A VGA-to-Component cable is not compatible with the Apple VGA dongle.  So just how is this app used for panel alignment?</description>
		<content:encoded><![CDATA[<p>Dustin, this app is kinda useless.  I get the output restrictions but if you use this to calibrate a TV with VGA input the chroma, hue, etc controls. are not used by the TV and unavailable for tweaking.  A VGA-to-Component cable is not compatible with the Apple VGA dongle.  So just how is this app used for panel alignment?</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on iTestGen by Dustin</title>
		<link>http://tekcraze.com/itestgen#comment-16</link>
		<dc:creator>Dustin</dc:creator>
		<pubDate>Tue, 01 Mar 2011 00:02:38 +0000</pubDate>
		<guid isPermaLink="false">http://tekcraze.com#comment-16</guid>
		<description>We didn&#039;t have an iPad to test the initial versions on and it seems to run fine in the simulator. Unfortunately there seems to be some differences in how the iPad handles video output. We will try to get ahold of an iPad and see if this problem can be rectified. We apologize for the inconvenience and will send you a promo code to get a free download of our SpeakerTest app.</description>
		<content:encoded><![CDATA[<p>We didn&#8217;t have an iPad to test the initial versions on and it seems to run fine in the simulator. Unfortunately there seems to be some differences in how the iPad handles video output. We will try to get ahold of an iPad and see if this problem can be rectified. We apologize for the inconvenience and will send you a promo code to get a free download of our SpeakerTest app.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on iTestGen by Jon Telepneff</title>
		<link>http://tekcraze.com/itestgen#comment-15</link>
		<dc:creator>Jon Telepneff</dc:creator>
		<pubDate>Mon, 28 Feb 2011 23:16:24 +0000</pubDate>
		<guid isPermaLink="false">http://tekcraze.com#comment-15</guid>
		<description>A suggestion for iTestgen would be PAL output option for UK users &amp; a pin cushion test pattern for line up.</description>
		<content:encoded><![CDATA[<p>A suggestion for iTestgen would be PAL output option for UK users &amp; a pin cushion test pattern for line up.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on iTestGen by Don</title>
		<link>http://tekcraze.com/itestgen#comment-14</link>
		<dc:creator>Don</dc:creator>
		<pubDate>Mon, 28 Feb 2011 05:01:53 +0000</pubDate>
		<guid isPermaLink="false">http://tekcraze.com#comment-14</guid>
		<description>Disappointed that I can not see color bars on iPad. The chart is too large and I can&#039;t resize it. Feel like a wasted money</description>
		<content:encoded><![CDATA[<p>Disappointed that I can not see color bars on iPad. The chart is too large and I can&#8217;t resize it. Feel like a wasted money</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on iTestGen by Dustin</title>
		<link>http://tekcraze.com/itestgen#comment-12</link>
		<dc:creator>Dustin</dc:creator>
		<pubDate>Mon, 21 Feb 2011 16:23:03 +0000</pubDate>
		<guid isPermaLink="false">http://tekcraze.com#comment-12</guid>
		<description>The challenge we have seen with the Android platform for this app is that hardware varies widely between manufacturers. There are some phones that do have VGA out, some that have HDMI, but the majority do not support computer resolution outputs. From a software perspective we are waiting for features to standardize a bit between manufacturers before we take a step in that direction.</description>
		<content:encoded><![CDATA[<p>The challenge we have seen with the Android platform for this app is that hardware varies widely between manufacturers. There are some phones that do have VGA out, some that have HDMI, but the majority do not support computer resolution outputs. From a software perspective we are waiting for features to standardize a bit between manufacturers before we take a step in that direction.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on iTestGen by Mike</title>
		<link>http://tekcraze.com/itestgen#comment-11</link>
		<dc:creator>Mike</dc:creator>
		<pubDate>Sat, 19 Feb 2011 19:30:15 +0000</pubDate>
		<guid isPermaLink="false">http://tekcraze.com#comment-11</guid>
		<description>Is there any plans to provide this type of an app to Droid users? I would like to have this app for work.</description>
		<content:encoded><![CDATA[<p>Is there any plans to provide this type of an app to Droid users? I would like to have this app for work.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

